<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Photoshop Tutorials</title>
	<atom:link href="http://www.freephotoshoptutorials.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freephotoshoptutorials.net</link>
	<description>Everything is easy when you know how to do it!</description>
	<pubDate>Fri, 08 Jan 2010 11:04:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Be an artist overnight, Sketch your photographs!</title>
		<link>http://www.freephotoshoptutorials.net/be-an-artist-overnight-sketch-your-photographs/</link>
		<comments>http://www.freephotoshoptutorials.net/be-an-artist-overnight-sketch-your-photographs/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 17:01:33 +0000</pubDate>
		<dc:creator>Amer</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.freephotoshoptutorials.net/be-an-artist-overnight-sketch-your-photographs/</guid>
		<description><![CDATA[Create amazing sketches with 3 easy steps. For those who are already familiar with this tutorial please note that many people don&#8217;t know this technique.
First, let&#8217;s choose a photo to sketch&#8230;.

Duplicate the image layer 2 times and desaturate both new layers. Your layers window should look like the image below.

Press ctrl+i and invert the top [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.freephotoshoptutorials.net/be-an-artist-overnight-sketch-your-photographs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solarisation</title>
		<link>http://www.freephotoshoptutorials.net/solarisation/</link>
		<comments>http://www.freephotoshoptutorials.net/solarisation/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 13:46:12 +0000</pubDate>
		<dc:creator>Amer</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.freephotoshoptutorials.net/solarisation/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.freephotoshoptutorials.net/solarisation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Border in any shape</title>
		<link>http://www.freephotoshoptutorials.net/border-in-any-shape/</link>
		<comments>http://www.freephotoshoptutorials.net/border-in-any-shape/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 14:29:08 +0000</pubDate>
		<dc:creator>Amer</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://www.freephotoshoptutorials.net/border-in-any-shape/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.freephotoshoptutorials.net/border-in-any-shape/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design a CD-Rom cover with a picture of your choice!</title>
		<link>http://www.freephotoshoptutorials.net/design-cd-rom-cover/</link>
		<comments>http://www.freephotoshoptutorials.net/design-cd-rom-cover/#comments</comments>
		<pubDate>Tue, 23 May 2006 02:38:40 +0000</pubDate>
		<dc:creator>Amer</dc:creator>
		
		<category><![CDATA[Photo Effects]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.net/4/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.freephotoshoptutorials.net/design-cd-rom-cover/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
